PricesUpdated
How much do children's books cost on Amazon?
A typical children's ebook costs $4.00. In print, children's paperbacks run $9.99 and hardcovers $16.99.
Median children's Kindle ebook price
$4.00
is the median children's Kindle ebook price.
Key numbers
- Median children's paperback price
- $9.99786K Children's paperbacks with a price
- Median children's hardcover price
- $16.99117K Children's hardcovers with a price
Counted: 502K Children's Kindle ebooks with a price ·
Children's print prices by category
$9.99
is the median Paperback price for Education & Reference, the highest shown. Arts, Music & Photography is the lowest shown, at $8.99.
Show the numbers
| Category | Priced paperbacks | Paperback median USD | Priced hardcovers | Hardcover median USD |
|---|---|---|---|---|
| Activities, Crafts & Games | 202,862 | $9.29 | 6,245 | $16.99 |
| Growing Up & Facts of Life | 141,239 | $10.99 | 31,223 | $16.00 |
| Education & Reference | 64,611 | $9.99 | 4,942 | $16.99 |
| Animals | 55,031 | $10.70 | 8,886 | $17.21 |
| Literature & Fiction | 55,011 | $10.49 | 13,537 | $15.99 |
| Arts, Music & Photography | 39,996 | $8.99 | 4,884 | $15.51 |
| Science, Nature & How It Works | 27,331 | $10.74 | 5,732 | $16.95 |
| Science Fiction & Fantasy | 27,062 | $10.98 | 5,233 | $18.99 |
| Religions | 22,945 | $10.99 | 3,378 | $18.99 |
| Action & Adventure | 20,681 | $10.99 | 2,096 | $20.99 |
| Holidays & Celebrations | 15,148 | $9.99 | 1,646 | $17.55 |
| Geography & Cultures | 15,035 | $10.99 | 4,738 | $15.02 |
| Early Learning | 14,768 | $10.83 | 1,658 | $16.94 |
| Fairy Tales, Folk Tales & Myths | 11,010 | $11.89 | 2,105 | $20.00 |
| History | 9,976 | $11.00 | 2,752 | $17.00 |
| Humor | 8,183 | $10.41 | 823 | $19.88 |
| Sports & Outdoors | 7,420 | $9.99 | 733 | $17.99 |
| Comics & Graphic Novels | 6,510 | $10.99 | 1,239 | $19.99 |
| Classics | 4,945 | $10.99 | 741 | $18.63 |
| Biographies | 4,716 | $12.00 | 1,061 | $19.20 |
| Cars, Trains & Things That Go | 2,912 | $9.99 | 376 | $15.81 |
| Computers & Technology | 2,369 | $11.23 | 255 | $22.99 |
| Mysteries & Detectives | 1,707 | $10.00 | 224 | $19.99 |
| Children's Cookbooks | 950 | $10.99 | 169 | $17.99 |
About this data
- Source
- Book Benchmarks analysis of 502K Children's Kindle ebooks with a price on Amazon.com, data as of . Public Amazon.com product listings we have collected. This is a large sample, not every book Amazon sells.
- Data as of
- . Each book is counted as it looked when we last checked it.
- What one item is
- One item is one edition: a book in one format. The Kindle ebook and the paperback of the same book count separately.
- Minimum sample
- Groups with fewer than 30 books are not shown. More about the data.
Good to know
- Genre = the Amazon browse category a book is listed in. Books can appear in more than one category. Within one category each book counts once, even when it is listed in several of that category's subcategories.
- Ebook figures use the Kindle eBooks category tree; paperback and hardcover figures use the Books tree.
- Pages = Amazon's print length (for ebooks, its estimate). Length medians use 10-3,000 pages.
- Price = the listed price on the day we last checked the book, in US dollars. Free ($0) books are left out of medians.
Cite this
APA
Book Benchmarks. (). How much do children's books cost on Amazon? (2026 data). bookbenchmarks.com. https://bookbenchmarks.com/q/childrens-book-prices/
Plain text
The median children's Kindle ebook price on Amazon.com is $4.00 (502K ebooks, data as of ). Source: Book Benchmarks, https://bookbenchmarks.com/q/childrens-book-prices/